Model No. GV-26-R
INCH OD Tubes
Model No. | T Tube OD | Tx Tube OD | A | C | D | E min. | F A/F | G A/F | H |
GV-26-R-2-2 | 1/8 | 1/8 | 33.5 | 15.3 | 12.7 | 2 | 11 | 11 | 26.9 |
GV-26-R-2-4 | 1/8 | 1/4 | 36.1 | 15.3 | 12.7 | 2.3 | 11 | 11 | 29.5 |
GV-26-R-2-6 | 1/8 | 3/8 | 37.6 | 15.3 | 12.7 | 2.3 | 11 | 11 | 31 |
GV-26-R-2-8 | 1/8 | 1/2 | 44.2 | 15.3 | 12.7 | 2.3 | 14 | 11 | 37.6 |
GV-26-R-4-2 | 1/4 | 1/8 | 36.8 | 17.8 | 15.3 | 2 | 12.7 | 14 | 29.5 |
GV-26-R-4-4 | 1/4 | 1/4 | 39.1 | 17.8 | 15.3 | 4.8 | 12.7 | 14 | 31.8 |
GV-26-R-4-6 | 1/4 | 3/8 | 40.6 | 17.8 | 15.3 | 4.8 | 12.7 | 14 | 33.3 |
GV-26-R-4-8 | 1/4 | 1/2 | 46.2 | 17.8 | 15.3 | 4.8 | 14 | 14 | 38.9 |
GV-26-R-4-12 | 1/4 | 3/4 | 47.8 | 17.8 | 15.3 | 4.8 | 20.5 | 14 | 40.4 |
GV-26-R-6-4 | 3/8 | 1/4 | 41.4 | 19.3 | 16.8 | 4.8 | 16 | 17 | 34 |
GV-26-R-6-6 | 3/8 | 3/8 | 43.2 | 19.3 | 16.8 | 7 | 16 | 17 | 35.8 |
GV-26-R-6-8 | 3/8 | 1/2 | 48.5 | 19.3 | 16.8 | 7 | 16 | 17 | 41.1 |
GV-26-R-6-12 | 3/8 | 3/4 | 50.3 | 19.3 | 16.8 | 7 | 16 | 17 | 42.9 |
GV-26-R-8-4 | 1/2 | 1/4 | 45 | 21.8 | 22.9 | 4.8 | 20.5 | 22 | 34.8 |
GV-26-R-8-6 | 1/2 | 3/8 | 46.7 | 21.8 | 22.9 | 7 | 20.5 | 22 | 36.6 |
GV-26-R-8-8 | 1/2 | 1/2 | 52.3 | 21.8 | 22.9 | 10 | 20.5 | 22 | 42.2 |
GV-26-R-8-12 | 1/2 | 3/4 | 53.8 | 21.8 | 22.9 | 10 | 22 | 22 | 43.7 |
GV-26-R-8-16 | 1/2 | 1 | 60.2 | 21.8 | 22.9 | 10 | 27 | 22 | 50 |
GV-26-R-12-8 | 3/4 | 1/2 | 54.6 | 21.8 | 24.4 | 10 | 27 | 28 | 44.5 |
GV-26-R-12-16 | 3/4 | 1 | 62.5 | 21.8 | 24.4 | 16 | 27 | 28 | 52.3 |
METRIC OD Tubes
Model No. | T Tube OD | Tx Tube OD | A | C | D | E min. | F A/F | G A/F | H |
GV-26-R-3m-3.2 | 3 | 3.2 | 33.5 | 15.3 | 12.7 | 2 | 11 | 11 | 26.9 |
GV-26-R-3m-6.35 | 3 | 6.35 | 36.1 | 15.3 | 12.7 | 2.2 | 12.7 | 11 | 29.5 |
GV-26-R-6m-3.2 | 6 | 3.2 | 36.9 | 17.8 | 15.3 | 2.2 | 12.7 | 14 | 29.5 |
GV-26-R-6m-6.35 | 6 | 6.35 | 39.9 | 17.8 | 15.3 | 4.8 | 12.7 | 14 | 32.5 |
GV-26-R-6m-9.52 | 6 | 9.52 | 40.7 | 17.8 | 15.3 | 4.8 | 12.7 | 14 | 33.3 |
GV-26-R-6m-12.7 | 6 | 12.7 | 46.3 | 17.8 | 15.3 | 4.8 | 14 | 14 | 38.9 |
GV-26-R-8m-9.52 | 8 | 9.52 | 42 | 19.3 | 16.8 | 6.4 | 15 | 16 | 34.5 |
GV-26-R-8m-12.7 | 8 | 12.7 | 47.6 | 19.3 | 16.8 | 6.4 | 15 | 16 | 40.1 |
GV-26-R-10m-9.52 | 10 | 9.52 | 44.2 | 19.3 | 16.8 | 6.9 | 18 | 17 | 36.6 |
GV-26-R-10m-12.7 | 10 | 12.7 | 49.8 | 19.3 | 16.8 | 7.9 | 18 | 17 | 42.2 |
GV-26-R-12m-12.7 | 12 | 12.7 | 52.3 | 21.8 | 22.9 | 9.4 | 20.5 | 22 | 42.2 |
GV-26-R-12m-19.05 | 12 | 19.05 | 53.8 | 21.8 | 22.9 | 9.5 | 22 | 22 | 43.7 |
GV-26-R-18m-19.05 | 18 | 19.05 | 56.1 | 21.8 | 24.4 | 15.1 | 27 | 28 | 46 |
GV-26-R-18m-25.4 | 18 | 25.4 | 62.4 | 21.8 | 24.4 | 15.1 | 27 | 28 | 52.3 |
GV-26-R-25m-25.4 | 25 | 25.4 | 69.4 | 26.5 | 31.3 | 20.2 | 36 | 38 | 57.2 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified