Model No. GV-17-MA
INCH OD Tubes x Male NPT Threads
Model No. | T Tube OD | P NPT Male | A | B | E min. | F A/F |
GV-17-MA-2-2N | 1/8 | 1/8 | 29.5 | 9.6 | 2.1 | 12.5 |
GV-17-MA-2-4N | 1 | 1 /4 | 34.8 | 14.4 | 2.1 | 14 |
GV-17-MA-4-2N | 1/4 | 1/8 | 31.8 | 9.6 | 4.8 | 11 |
GV-17-MA-4-4N | 1/4 | 1/4 | 37 | 14.3 | 4.8 | 14 |
GV-17-MA-4-6N | 1/4 | 3/8 | 37.8 | 14.3 | 4.8 | 19 |
GV-17-MA-4-8N | 1/4 | 1/2 | 43.4 | 19.1 | 4.8 | 22 |
GV-17-MA-6-4N | 3/8 | 1/4 | 38.9 | 14.3 | 7.1 | 14 |
GV-17-MA-6-6N | 3/8 | 3/8 | 39.6 | 14.3 | 7.1 | 19 |
GV-17-MA-6-8N | 3/8 | 1/2 | 45.2 | 19.1 | 7.1 | 22 |
GV-17-MA-8-4N | 1/2 | 1/4 | 44.5 | 14.3 | 7.1 | 14 |
GV-17-MA-8-6N | 1/2 | 3/8 | 45.2 | 14.3 | 9.9 | 19 |
GV-17-MA-8-8N | 1/2 | 1/2 | 50.8 | 19.1 | 9.9 | 22 |
GV-17-MA-12-12N | 3/4 | 3/4 | 52.3 | 19.1 | 15 | 28 |
GV-17-MA-16-12N | 1 | 1 | 66 | 23.8 | 20.3 | 36 |
GV-17-MA-20-20N | 1.1/4 | 1.114 | 80.3 | 23.8 | 27.6 | 45 |
GV-17-MA-24-24N | 1.1/2 | 1.1/2 | 94.5 | 26.2 | 33.2 | 55 |
METRIC OD Tubes x Male NPT Threads
Model No. | T Tube OD | P NPT Male | A | B | E min. | F A/F |
GV-17-MA-3m-4N | 3 | 1/4 | 34.8 | 9.6 | 2.1 | 14 |
GV-17-MA-6m-2N | 6 | 1/8 | 32.8 | 14.3 | 4.6 | 14 |
GV-17-MA-6m-4N | 6 | 1/4 | 38.1 | 14.3 | 4.6 | 14 |
GV-17-MA-8m-4N | 8 | 1/4 | 39.1 | 14.3 | 6.2 | 14 |
GV-17-MA-10m-4N | 10 | 1/4 | 39.9 | 14.3 | 7.7 | 14 |
GV-17-MA-10m-6N | 10 | 3/8 | 40.6 | 14.3 | 7.7 | 19 |
GV-17-MA-12m-4N | 12 | 1/4 | 46.5 | 14.3 | 7.1 | 14 |
GV-17-MA-12m-6N | 12 | 3/8 | 46.5 | 14.3 | 9.1 | 19 |
GV-17-MA-12m-8N | 12 | 1/2 | 52 | 14.3 | 9.1 | 22 |
GV-17-MA-25m-12N | 25 | 3/4 | 62 | 19.1 | 15.7 | 28 |
GV-17-MA-25m-16N | 25 | 1 | 66.8 | 23.8 | 15.7 | 36 |
GV-17-MA-30m-16N | 30 | 1 | 79.2 | 23.8 | 22.2 | 41 |
GV-17-MA-30m-20N | 30 | 1.1/4 | 80 | 23.8 | 24.6 | 45 |
GV-17-MA-32m-20N | 32 | 1.1/4 | 81 | 23.8 | 27.4 | 46 |
GV-17-MA-38m-24N | 38 | 1.1/2 | 92.2 | 26.2 | 33.3 | 55 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified