Model No. GV-16-FE
INCH OD Tubes x Female NPT Threads
Model No. | T Tube OD | P NPT Male | A | B | C | D | E min. | F A/F | G A/F | Hx | Hy |
GV-16-FE-2-2N | 1/8 | 1/8 | 24.6 | 10.4 | 15.3 | 12.7 | 2.4 | 14 | 11 | 18 | 19 |
GV-16-FE-2-4N | 1/8 | 1/4 | 27.4 | 15 | 15.3 | 12.7 | 2.4 | 20 | 11 | 20.8 | 22.4 |
GV-16-FE-4-2N | 1/4 | 1/8 | 26.9 | 10.4 | 17.8 | 15.3 | 4.8 | 14 | 14 | 19.6 | 19 |
GV-16-FE-4-4N | 1/4 | 1/4 | 29.7 | 15 | 17.8 | 15.3 | 4.8 | 20.5 | 14 | 22.4 | 22.4 |
GV-16-FE-4-6N | 1/4 | 3/8 | 31.8 | 15 | 17.8 | 15.3 | 4.8 | 22 | 14 | 24.4 | 22.4 |
GV-16-FE-4-8N | 1/4 | 1/2 | 34.6 | 19.8 | 17.8 | 15.3 | 4.8 | 27 | 14 | 27.2 | 28.5 |
GV-16-FE-5-2N | 5/16 | 1/8 | 28.7 | 10.4 | 17.8 | 15.3 | 6.3 | 19 | 14 | 21.4 | 19.1 |
GV-16-FE-5-4N | 5/16 | 1/4 | 30.5 | 15 | 18.5 | 16.3 | 6.3 | 20.5 | 16 | 23.2 | 22.4 |
GV-16-FE-6-2N | 3/8 | 1/8 | 30.5 | 10.4 | 19.3 | 16.8 | 7.1 | 17 | 17 | 23.2 | 19.1 |
GV-16-FE-6-4N | 3/8 | 1/4 | 31.2 | 15 | 19.3 | 16.8 | 7.1 | 19 | 17 | 23.9 | 22.4 |
GV-16-FE-6-6N | 3/8 | 3/8 | 33.3 | 15 | 19.3 | 16.8 | 7.1 | 22 | 17 | 25.9 | 22.4 |
GV-16-FE-6-8N | 3/8 | 1/2 | 36 | 19.8 | 19.3 | 16.8 | 7.1 | 27 | 17 | 28.7 | 28.5 |
GV-16-FE-8-4N | 1/2 | 1/4 | 36 | 15 | 21.8 | 22.9 | 7.1 | 20.5 | 22 | 25.9 | 22.4 |
GV-16-FE-8-6N | 1/2 | 3/8 | 36 | 15 | 21.8 | 22.9 | 10.4 | 22 | 22 | 25.9 | 22.4 |
GV-16-FE-8-8N | 1/2 | 1/2 | 38.9 | 19.8 | 21.8 | 22.9 | 10.4 | 25 | 22 | 28.7 | 28.5 |
GV-16-FE-10-6N | 5/8 | 3/8 | 38.1 | 15 | 21.8 | 22.9 | 12.7 | 27 | 22 | 28 | 22.4 |
GV-16-FE-10-8N | 5/8 | 1/2 | 39.9 | 19.8 | 21.8 | 24.4 | 12.7 | 27 | 25 | 29.7 | 28.5 |
GV-16-FE-12-8N | 3/4 | 1/2 | 39.9 | 19.8 | 21.8 | 24.4 | 15.8 | 27 | 28.5 | 29.7 | 28.5 |
GV-16-FE-12-12N | 3/4 | 3/4 | 44.7 | 20.6 | 21.8 | 24.4 | 15.8 | 36 | 28.5 | 34.6 | 31.8 |
GV-16-FE-14-12N | 7/8 | 3/4 | 44.7 | 20.6 | 21.8 | 25.9 | 18.2 | 36 | 32 | 34.6 | 31.8 |
GV-16-FE-16-12N | 1 | 3/4 | 49 | 20.6 | 26.4 | 31.2 | 22.3 | 36 | 38 | 36.8 | 31.8 |
GV-16-FE-16-16N | 1 | 1 | 53.6 | 25.4 | 26.4 | 31.2 | 22.3 | 41 | 38 | 41.4 | 38.1 |
METRIC OD Tubes x Female NPT Threads
Model No. | T Tube OD |
P NPT Male |
A | B | C | D | E min. |
F A/F |
G A/F |
Hx | Hy |
GV-16-FE-3m-2N | 3 | 1/8 | 24.6 | 10.4 | 15.3 | 12.9 | 2.4 | 14 | 11 | 18 | 19 |
GV-16-FE-6m-4N | 3 | 1/4 | 27.4 | 15 | 15.3 | 12.9 | 2.4 | 20.5 | 11 | 20.8 | 22.4 |
GV-16-FE-6m-2N | 6 | 1/8 | 27 | 10.4 | 17.7 | 15.3 | 4.8 | 14 | 14 | 19.6 | 19 |
GV-16-FE-6m-4N | 6 | 1/4 | 29.8 | 15 | 17.7 | 15.3 | 4.8 | 20.5 | 14 | 22.4 | 22.4 |
GV-16-FE-6m-8N | 6 | 1/2 | 34.6 | 19.8 | 17.7 | 15.3 | 4.8 | 27 | 14 | 27.2 | 28.5 |
GV-16-FE-8m-4N | 8 | 1/4 | 30.6 | 15 | 18.6 | 16.2 | 6.3 | 20.5 | 16 | 23.1 | 22.4 |
GV-16-FE-8m-6N | 8 | 3/8 | 32.6 | 15 | 18.6 | 16.2 | 6.3 | 22 | 16 | 25.1 | 22.4 |
GV-16-FE-10m-4N | 10 | 1/4 | 33.5 | 15 | 19.5 | 17.2 | 7.9 | 20.5 | 19 | 25.9 | 22.4 |
GV-16-FE-10m-6N | 10 | 3/8 | 33.5 | 15 | 19.5 | 17.2 | 7.9 | 22 | 19 | 25.9 | 22.4 |
GV-16-FE-12m-4N | 12 | 1/4 | 36 | 15 | 22 | 22.8 | 9.5 | 20.5 | 22 | 25.9 | 22.4 |
GV-16-FE-12m-6N | 12 | 3/8 | 36 | 15 | 22 | 22.8 | 9.5 | 22 | 22 | 25.9 | 22.4 |
GV-16-FE-12m-8N | 12 | 1/2 | 38.8 | 19.8 | 22 | 22.8 | 9.5 | 27 | 22 | 28.7 | 28.5 |
GV-16-FE-16m-8N | 16 | 1/2 | 39.5 | 19.8 | 22 | 24.4 | 12.7 | 27 | 25 | 29.7 | 28.5 |
GV-16-FE-25m-12N | 25 | 3/4 | 49 | 20.6 | 26.5 | 31.3 | 22.3 | 36 | 38 | 36.8 | 31.8 |
GV-16-FE-25m-16N | 25 | 1 | 53.6 | 25.4 | 26.5 | 31.3 | 22.3 | 41 | 38 | 41.4 | 38.1 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified