Model No. GV-25-FBT
INCH OD Tubes X Female NPT Threads
Model No. | T Tube OD | P NPT Male | A | Ax | B | C | D | E min. | F A/F | G A/F | H | Hx | Hy |
GV-25-FBT-2-2N | 1/8 | 1/8 | 49.2 | 24.6 | 10.4 | 15.3 | 12.7 | 2.4 | 14 | 11 | 36 | 18 | 19 |
GV-25-FBT-4-2N | 1/4 | 1/8 | 53.8 | 26.9 | 10.4 | 17.8 | 15.3 | 4.8 | 14 | 14 | 39.2 | 19.6 | 19 |
GV-25-FBT-4-2N | 1/4 | 1/4 | 59.4 | 27.9 | 15 | 17.8 | 15.3 | 4.8 | 20.5 | 14 | 44.8 | 22.4 | 22.4 |
GV-25-FBT-6-4N | 3/8 | 1/4 | 62.4 | 31.2 | 15 | 19.3 | 16.8 | 7.1 | 20.5 | 16 | 47.8 | 23.9 | 22.4 |
GV-25-FBT-6-6N | 3/8 | 3/8 | 66.6 | 33.3 | 15 | 19.3 | 16.8 | 7.1 | 22 | 16 | 51.8 | 25.9 | 22.4 |
GV-25-FBT-8-6N | 1/2 | 3/8 | 72 | 36 | 15 | 21.8 | 22.9 | 10.4 | 22 | 19 | 51.8 | 25.9 | 22.4 |
GV-25-FBT-8-8N | 1/2 | 1/2 | 77.8 | 38.9 | 19.8 | 21.8 | 22.9 | 10.4 | 25 | 27 | 57.4 | 28.7 | 28.5 |
GV-25-FBT-12-12N | 3/4 | 3/4 | 89.4 | 44.7 | 20.6 | 21.8 | 24.4 | 15.8 | 35 | 22 | 69.2 | 34.6 | 31.8 |
GV-25-FBT-16-12N | 1 | 3/4 | 98 | 49 | 20.6 | 26.4 | 31.2 | 22.3 | 35 | 25 | 73.6 | 36.8 | 31.8 |
GV-25-FBT-16-16N | 1 | 1 | 107.2 | 53.6 | 25.4 | 26.4 | 31.2 | 22.3 | 41 | 38 | 82.8 | 41.4 | 38.1 |
METRIC Tubes X Female NPT Threads
Model No. | T Tube OD | P NPT Male | A | Ax | B | C | D | E min. | F A/F | G A/F | H | Hx | Hy |
GV-25-FBT-3m-2N | 3 | 1/8 | 49.2 | 24.6 | 10.4 | 15.3 | 12.9 | 2.4 | 14 | 11 | 36 | 18 | 19 |
GV-25-FBT-6m-2N | 6 | 1/8 | 54 | 27 | 10.4 | 17.7 | 15.3 | 4.8 | 14 | 14 | 39.2 | 19.6 | 19 |
GV-25-FBT-6m-4N | 6 | 1/4 | 59.6 | 29.8 | 15 | 17.7 | 15.3 | 4.8 | 20.5 | 14 | 44.8 | 22.4 | 22.4 |
GV-25-FBT-8m-2N | 8 | 1/8 | 59.8 | 29.9 | 10.4 | 18.6 | 16.2 | 6.3 | 16 | 16 | 44.8 | 22.4 | 19 |
GV-25-FBT-8m-4N | 8 | 1/4 | 61.2 | 30.6 | 15 | 18.6 | 16.2 | 6.3 | 20.5 | 16 | 46.2 | 23.1 | 22.4 |
GV-25-FBT-10m-4N | 10 | 1/4 | 67 | 33.5 | 15 | 19.5 | 17.2 | 7.9 | 20.5 | 19 | 51.8 | 25.9 | 22.4 |
GV-25-FBT-12m-6N | 12 | 3/8 | 72 | 36 | 15 | 22 | 22.8 | 9.5 | 22 | 22 | 51.8 | 25.9 | 22.4 |
GV-25-FBT-12m-8N | 12 | 1/2 | 77.6 | 38.8 | 19.8 | 22 | 22.8 | 9.5 | 25 | 22 | 57.4 | 28.7 | 28.5 |
GV-25-FBT-16m-8N | 16 | 1/2 | 79 | 39.5 | 19.8 | 22 | 24.4 | 12.7 | 25 | 25 | 59.4 | 29.7 | 28.5 |
GV-25-FBT-25m-16N | 25 | 1 | 107.2 | 53.6 | 25.4 | 26.5 | 31.3 | 22.3 | 41 | 38 | 82.8 | 41.4 | 38.1 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified