Male Connector Tube Fittings

Male Connector Tube Fittings Manufacturers and suppliers in Nagpur, Maharashtra

Model No. GV-4-MC

GV-4-MC, Male Connector - Tube Fittings

INCH OD Tubes X Male NPT Threads

Model No. T Tube OD P NPT Male A B C D E
min.
F
A/F
G
A/F
H
GV-4-MC-1-1N 1/16 1/16 23.9 9.6 11 8.6 1.3 8 8 20
GV-4-MC-1-2 1/16 1/8 26.2 9.6 11 8.6 1.3 11 8 22.4
GV-4-MC-2-2N 1/8 1/8 30.5 9.6 15.3 12.7 2.4 12.7 11 23.9
GV-4-MC-2-4N 1/8 1/4 35.6 14.3 15.3 12.7 2.4 14 11 29
GV-4-MC-4-2N 1/4 1/8 32.8 9.6 17.8 15.3 4.8 12.7 14 25.4
GV-4-MC-4-4N 1/4 1/4 37.8 14.3 17.8 15.3 4.8 14 14 30.5
GV-4-MC-4-6N 1/4 3/8 38.4 14.3 17.8 15.3 4.8 19 14 31
GV-4-MC-4-8N 1/4 1/2 44.7 19.1 17.8 15.3 4.8 22 14 37.4
GV-4-MC-5-4N 5/16 1/4 38.6 14.3 18.5 16.3 6.3 14 16 31.2
GV-4-MC-6-2N 3/8 1/8 35.3 9.6 19.3 16.8 4.8 16 17 27.9
GV-4-MC-6-4N 3/8 1/4 39.8 14.3 19.3 16.8 7.1 16 17 32.5
GV-4-MC-6-6N 3/8 3/8 39.8 14.3 19.3 16.8 7.1 19 17 32.5
GV-4-MC-6-8N 3/8 1/2 41.2 19.1 19.3 16.8 7.1 22 17 38.9
GV-4-MC-8-4N 1/2 1/4 43.4 14.3 21.8 22.9 7.1 20.5 22 33.3
GV-4-MC-8-6N 1/2 3/8 43.4 14.3 21.8 22.9 9.6 20.5 22 33.3
GV-4-MC-8-8N 1/2 1/2 49 19.1 21.8 22.9 10.4 22 22 38.9
GV-4-MC-8-12N 1/2 3/4 50.5 19.1 21.8 22.9 10.4 28 22 40.4
GV-4-MC-8-16N 1/2 1 57.1 23.8 21.8 22.9 10.4 36 22 47
GV-4-MC-10-6N 5/8 3/8 44.2 14.3 21.8 24.4 9.6 24 25 34
GV-4-MC-10-8N 5/8 1/2 49 19.1 21.8 24.4 10.4 24 25 38.9
GV-4-MC-12-8N 3/4 1/2 50.5 19.1 21.8 24.4 10.4 28 28 40.4
GV-4-MC-12-12N 3/4 3/4 50.5 19.1 21.8 24.4 15.8 28 28 40.4
GV-4-MC-12-16N 3/4 1 57.1 23.8 21.8 24.4 15.8 36 28 47
GV-4-MC-14-12N 7/8 3/4 50.5 19.1 21.8 26 15.8 30 32 40.4
GV-4-MC-16-8N 1 1/2 57.4 19.1 26.4 31.2 10.4 36 38 45.2
GV-4-MC-16-12N 1 3/4 57.4 19.1 26.4 31.2 15.8 36 38 45.2
GV-4-MC-16-16N 1 1 62.2 23.8 26.4 31.2 22.3 36 38 50
GV-4-MC-20-16N 1.1/4 1 77.2 23.8 38.9 41.2 22.3 46 50 55.2
GV-4-MC-20-20N 1.1/4 1.1/4 77.2 23.8 38.9 41.2 27.6 46 50 55.2
GV-4-MC-24-24N 1.1/2 1.1/2 88.9 26.2 45.2 50 34 55 57 61.7
GV-4-MC-32-32N 2 2 113.5 26.9 62.7 67.6 46 70 76 76.2

METRIC OD Tubes x Male NPT Threads

Model No. T Tube
OD
P NPT
Male
A B C D E
min.
F
A/F
G
A/F
H
GV-4-MC-3m-2N 3 1/8 30.5 9.6 15.3 12.9 2.4 12.7 11 23.9
GV-4-MC-3m-4N 3 1/4 35.6 14.3 15.3 12.9 2.4 14 11 29
GV-4-MC-6m-2N 6 1/8 32.8 9.6 17.7 15.3 4.8 12.7 14 25.4
GV-4-MC-6m-4N 6 1/4 37.9 14.3 17.7 15.3 4.8 14 14 30.5
GV-4-MC-6m-6N 6 3/8 38.4 14.3 17.7 15.3 4.8 19 14 31
GV-4-MC-6m-8N 6 1/2 44.7 19.1 17.7 15.3 4.8 22 14 37.3
GV-4-MC-8m-2N 8 1/8 34.2 9.6 18.6 16.2 4.8 14 16 26.7
GV-4-MC-8m-4N 8 1/4 38.7 14.3 18.6 16.2 6.3 14 16 31.2
GV-4-MC-8m-6N 8 3/8 39.3 14.3 18.6 16.2 6.3 19 16 31.8
GV-4-MC-8m-8N 8 1/2 45.6 19.1 18.6 16.2 6.3 22 16 38.1
GV-4-MC-10m-2N 10 1/8 36.3 9.6 19.5 17.2 4.8 17 19 28.7
GV-4-MC-10m-4N 10 1/4 40.9 14.3 19.5 17.2 7.9 17 19 33.3
GV-4-MC-10m-6N 10 3/8 40.9 14.3 19.5 17.2 7.9 19 19 33.3
GV-4-MC-10m-8N 10 1/2 46.5 19.1 19.5 17.2 7.9 22 19 38.9
GV-4-MC-12m-4N 12 1/4 43.4 14.3 22 22.8 7.1 20 22 33.3
GV-4-MC-12m-6N 12 3/8 43.4 14.3 22 22.8 9.5 20 22 33.3
GV-4-MC-12m-8N 12 1/2 49 19.1 22 22.8 9.5 22 22 38.9
GV-4-MC-12m-12N 12 3/4 50.5 19.1 22 22.8 9.5 28 22 40.4
GV-4-MC-12m-16N 12 1 57.1 23.8 22 22.8 9.5 36 22 47
GV-4-MC-14m-4N 14 1/4 44.1 14.3 22 24.4 7.1 24 25 34
GV-4-MC-14m-6N 14 3/8 44.1 14.3 22 24.4 9.5 24 25 34
GV-4-MC-14m-8N 14 1/2 49 19.1 22 24.4 11.1 24 25 38.9
GV-4-MC-15m-8N 15 1/2 49 19.1 22 24.4 11.9 25 25 38.9
GV-4-MC-16m-6N 16 3/8 44.1 14.3 22 24.4 9.5 25 25 34
GV-4-MC-16m-8N 16 1/2 49 19.1 22 24.4 11.9 25 25 38.9
GV-4-MC-16m-12N 16 3/4 50.5 19.1 22 24.4 12.7 28 25 40.4
GV-4-MC-18m-8N 18 1/2 50.5 19.1 22 24.4 11.9 28 30 40.4
GV-4-MC-18m-12N 18 3/4 50.5 19.1 22 24.4 15.1 28 30 40.4
GV-4-MC-20m-8N 20 1/2 52.3 19.1 22 26 11.9 32 32 42.2
GV-4-MC-20m-12N 20 3/4 52.3 19.1 22 26 15.9 32 32 42.2
GV-4-MC-22m-12N 22 3/4 52.3 19.1 22 26 15.9 32 32 42.2
GV-4-MC-22m-16N 22 1 57.1 23.8 22 26 18.3 36 32 47
GV-4-MC-25m-8N 25 1/2 57.5 19.1 26.5 31.3 11.9 36 38 45.2
GV-4-MC-25m-12N 25 3/4 57.5 19.1 26.5 31.3 15.8 36 45.2 45.2
GV-4-MC-25m-16N 25 1 62.3 23.8 26.5 31.3 21.8 36 38 50
GV-4-MC-28m-16N 28 1 72.4 23.8 36.6 36.6 21.8 41 46 51.6
GV-4-MC-28m-20N 28 1.1/4 73.1 23.8 36.6 36.6 21.8 46 46 52.3
GV-4-MC-30m-20N 30 1.1/4 77.2 23.8 39.2 39.6 26.2 46 50 55.6
GV-4-MC-32m-20N 32 1.1/4 79.6 23.8 41.6 42 28.6 46 50 56.6
GV-4-MC-38m-24N 38 1.1/2 96.6 26.2 47.9 49.4 33.7 55 57 64

Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified