Bulkhead Union Tube Fittings

Bulkhead Union Tube Fittings Manufacturers and suppliers in Nagpur, Maharashtra

Model No. GV-10-BU

GV-10-BU, Bulkhead Union Manufacturers and suppliers in Nagpur, Maharashtra
Bulkhead Union Manufacturers and suppliers in Nagpur, Maharashtra

INCH OD Tubes

Model No. T
Tube
OD
A Ax C D E
min.
F
A/F
G
A/F
H Hx Panel Hole
Drill Size
Max Panel
Thickness
GV-10-BU-1 1/16 31.5 17.3 11 8.6 1.3 11 8 23.8 13.5 5.2 3
GV-10-BU-2 1/8 51.3 31.2 15.3 12.7 2.4 11 11 38.1 24.6 8.3 12.7
GV-10-BU-4 1/4 57.6 33.6 17.8 15.3 4.8 16 14 43 26.2 11.5 10.1
GV-10-BU-5 5/16 60.7 35.8 18.5 16.3 6.3 17 16 46 28.5 13 11.1
GV-10-BU-6 3/8 62.2 36.8 19.3 7.1 7.1 22 17 47.5 29.5 14.6 11.1
GV-10-BU-8 1/2 71.1 41.9 21.8 22.9 10.4 24 22 50.8 31.8 19.5 12.7
GV-10-BU-10 5/8 72.6 42.7 21.8 24.4 12.7 27 25 52.3 32.5 22.6 12.7
GV-10-BU-12 3/4 79 47.5 21.8 24.4 16 30 28.5 58.6 37.4 25.8 16.8
GV-10-BU-16 1 95.6 57.4 26.4 31.2 22.3 36 38 71.3 45.2 33.7 19
GV-10-BU-20 1.1/4 123.2 69.9 38.9 41.2 27.6 50 50 79 47.7 41.6 19
GV-10-BU-24 1.1/2 139.2 76.4 45.2 50 34 60 57 84.8 49.3 49.6 19
GV-10-BU-32 2 180.4 93.7 62.7 67.6 46 70 76 105.6 56.4 67 19

 

METRIC OD Tubes

Model No. T
Tube OD
A Ax C D E
min.
F
A/F
G
A/F
H Hx Panel Hole
Drill Size
Max Panel
Thickness
GV-10-BU-3m 3 51.3 31.2 15.3 12.9 2.4 14 11 38.1 24.6 8.3 12.7
GV-10-BU-6m 6 57.7 33.6 17.7 15.3 4.8 16 14 42.9 26.2 11.5 10.2
GV-10-BU-8m 8 61 36.1 18.6 16.2 6.3 17 16 46 28.6 13.1 11.2
GV-10-BU-10m 10 63.7 37 19.5 17.2 7.9 22 19 48.5 29.4 16.3 11.2
GV-10-BU-12m 12 71 41.9 22 22.8 9.5 24 22 50.8 31.8 19.5 12.7
GV-10-BU-14m 14 72.5 42.6 22 24.4 11.1 27 25 52.3 32.5 22.5 12.7
GV-10-BU-15m 15 72.5 42.6 22 24.4 11.9 27 25 52.3 32.5 22.8 12.7
GV-10-BU-16m 16 72.5 42.6 22 24.4 12.7 27 25 52.3 32.5 22.8 12.7
GV-10-BU-18m 18 78.9 47.4 22 24.4 15.1 30 30 58.7 37.3 26 16.8
GV-10-BU-20m 20 84.5 53 22 26 15.8 36 32 64.3 42.9 29 19
GV-10-BU-25m 25 95.6 57.4 26.4 31.2 22.3 41 38 71.3 45.2 33.7 19
GV-10-BU-30m 30 123.7 70.2 39.2 39.6 26.2 50 46 80.5 48.6 40.5 19
GV-10-BU-32m 32 128.3 72.5 41.6 42 27.6 50 50 82.3 49.5 42.5 19
GV-10-BU-38m 38 144.6 79.1 47.9 49.4 33.7 60 57 89.4 51.5 50.5 19

Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified