Model No. GV-11-BRU
INCH OD Tubes
Model No. | T Tube OD | T Tube OD | A | Ax | Cx | D | Dx | E min. | F A/F | G A/F | Gx A/F | H | Hx | Panel Hole Drill Size | Max Panel Thickness |
GV-11-BRU-4-2 | 1/4 | 1/8 | 55.2 | 33.5 | 15.3 | 15.3 | 12.7 | 2.4 | 16 | 14 | 11 | 41.2 | 26.2 | 11.5 | 10.2 |
GV-11-BRU-6-4 | 3/8 | 1/4 | 60.7 | 36.6 | 17.8 | 16.8 | 15.3 | 4.8 | 22 | 17 | 14 | 46 | 29.5 | 14.6 | 11.2 |
GV-11-BRU-8-4 | 1/2 | 1/4 | 66.8 | 41.9 | 17.8 | 22.4 | 15.3 | 4.8 | 24 | 22 | 14 | 49.2 | 31.8 | 19.5 | 12.7 |
GV-11-BRU-8-6 | 1/2 | 3/8 | 66.8 | 41.9 | 17.8 | 22.4 | 16.8 | 7.1 | 24 | 22 | 17 | 49.2 | 31.8 | 19.5 | 12.7 |
METRIC OD Tubes
Model No. | T Tube OD | T Tube OD | A | Ax | Cx | D | Dx | E min. | F A/F | G A/F | Gx A/F | H | Hx | Panel Hole Drill Size | Max Panel Thickness |
GV-11-BRU-6m-3m | 6 | 3 | 56 | 33.6 | 17.7 | 15.3 | 12.9 | 2.4 | 16 | 14 | 11 | 41.2 | 26.2 | 11.5 | 10.2 |
GV-11-BRU-8m-6m | 8 | 6 | 61 | 36.1 | 18.6 | 16.2 | 15.3 | 4.8 | 17 | 16 | 14 | 48 | 28.6 | 13.1 | 11.2 |
GV-11-BRU-10m-6m | 10 | 6 | 63.7 | 37 | 19.5 | 17.2 | 15.3 | 4.8 | 22 | 19 | 14 | 48.5 | 29.4 | 16.3 | 11.2 |
GV-11-BRU-12m-6m | 12 | 6 | 71 | 41.9 | 22 | 22.8 | 15.3 | 4.8 | 24 | 22 | 14 | 50.8 | 31.8 | 19.5 | 12.7 |
GV-11-BRU-12m-10m | 12 | 10 | 71 | 41.9 | 22 | 22.8 | 17.2 | 7.9 | 24 | 22 | 17 | 50.8 | 31.8 | 19.5 | 12.7 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified