Model No. GV-8-BMC
INCH OD Tubes x Male NPT Threads
Model No. | T Tube OD |
P NPT Male |
A | Ax | B | D | E min. |
F A/F |
G A/F |
H | Hx | Panel Hole Drill Size |
Max Panel Thickness |
GV-8-BMC-2-2N | 1/8 | 1/8 | 46.4 | 31.2 | 9.6 | 12.7 | 2.4 | 14 | 11 | 39.8 | 24.6 | 8.3 | 12.7 |
GV-8-BMC-4-2N | 1/4 | 1/8 | 49.5 | 33.5 | 9.6 | 15.3 | 4.8 | 16 | 14 | 42.2 | 26.2 | 11.5 | 10.2 |
GV-8-BMC-4-4N | 1/4 | 1/4 | 54.1 | 33.5 | 14.3 | 15.3 | 4.8 | 16 | 14 | 46.7 | 26.2 | 11.5 | 10.2 |
GV-8-BMC-6-4N | 3/8 | 1/4 | 57.4 | 36.8 | 14.3 | 16.8 | 7.1 | 19 | 17 | 50 | 29.5 | 14.7 | 11.2 |
GV-8-BMC-6-6N | 3/8 | 3/8 | 57.4 | 36.8 | 14.3 | 16.8 | 7.1 | 19 | 17 | 50 | 29.5 | 14.7 | 11.2 |
GV-8-BMC-6-8N | 3/8 | 1/2 | 63.7 | 36.8 | 19.1 | 16.8 | 7.1 | 22 | 17 | 56.5 | 29.5 | 14.7 | 11.2 |
GV-8-BMC-8-6N | 1/2 | 3/8 | 63.3 | 41.9 | 14.3 | 22.9 | 9.6 | 24 | 22 | 53 | 31.8 | 19.5 | 12.7 |
GV-8-BMC-8-8N | 1/2 | 1/2 | 68.8 | 41.9 | 19.1 | 22.9 | 10.4 | 24 | 22 | 58.8 | 31.8 | 19.5 | 12.7 |
GV-8-BMC-12-12N | 3/4 | 3/4 | 76.2 | 47.5 | 19.1 | 24.4 | 15.8 | 30 | 28.5 | 66.9 | 37.4 | 25.8 | 16.8 |
GV-8-BMC-16-16N | 1 | 1 | 93.2 | 57.4 | 23.9 | 31.2 | 22.3 | 41 | 38 | 81 | 45.2 | 33.7 | 19 |
GV-8-BMC-20-20N | 1.1/4 | 1.1/4 | 110.5 | 72.5 | 23.9 | 41.2 | 27.6 | 50 | 50 | 87.5 | 49.5 | 42.5 | 19 |
GV-8-BMC-24-24N | 1.1/2 | 1.1/2 | 122.8 | 79.1 | 26.2 | 50 | 34 | 60 | 57 | 95.5 | 51.5 | 50.5 | 19 |
METRIC OD Tubes
Model No. | T Tube OD |
P NPT Male |
A | Ax | B | D | E min. |
F A/F |
G A/F |
H | Hx | Panel Hole Drill Size |
Max Panel Thickness |
GV-8-BMC-3m-2N | 3 | 1/8 | 46.4 | 31.2 | 9.6 | 12.9 | 2.4 | 11 | 11 | 39.8 | 24.6 | 8.3 | 12.7 |
GV-8-BMC-6m-2N | 6 | 1/8 | 49.5 | 33.5 | 9.6 | 15.3 | 4.8 | 16 | 14 | 42.2 | 24.2 | 11.5 | 10.2 |
GV-8-BMC-10m-4N | 10 | 1/4 | 57.4 | 36.8 | 14.3 | 17.2 | 7.1 | 19 | 17 | 50 | 29.5 | 14.7 | 11.2 |
GV-8-BMC-10m-4N | 10 | 3/8 | 57.4 | 36.8 | 14.3 | 17.2 | 7.1 | 19 | 17 | 50 | 29.5 | 14.7 | 11.2 |
GV-8-BMC-12m-6N | 12 | 3/8 | 63.3 | 41.9 | 14.3 | 22 | 9.6 | 24 | 22 | 53 | 31.8 | 19.5 | 12.7 |
GV-8-BMC-12m-8N | 12 | 1/2 | 68.8 | 41.9 | 19.1 | 22 | 10.4 | 24 | 22 | 58.8 | 31.8 | 19.5 | 12.7 |
GV-8-BMC-16m-8N | 16 | 1/2 | 69.6 | 42.6 | 19.1 | 24.4 | 11.9 | 27 | 25 | 59.5 | 32.5 | 22.8 | 12.7 |
GV-8-BMC-22m-12N | 22 | 3/4 | 83.3 | 53 | 19.1 | 26 | 15.8 | 35 | 25 | 73.2 | 42.9 | 29 | 19 |
GV-8-BMC-25m-16N | 25 | 1 | 93.2 | 57.4 | 23.9 | 31.3 | 22.3 | 41 | 38 | 81 | 45.2 | 33.7 | 19 |
GV-8-BMC-32m-20N | 32 | 1.1/4 | 110.5 | 72.5 | 23.9 | 42 | 28.6 | 50 | 50 | 87.5 | 49.5 | 42.5 | 19 |
GV-8-BMC-38m-24N | 38 | 1.1/2 | 122.8 | 79.1 | 26.2 | 49.4 | 33.7 | 60 | 57 | 95.5 | 51.5 | 50.5 | 19 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified