Bulkhead Female Connector Tube Fittings

Bulkhead Female Connector Tube Fittings Manufacturers and suppliers in Brazil

Model No. GV-9-BFC

GV-9-BFC, Bulkhead Female Connector Manufacturers and suppliers in Brazil, GV-9-BFC
Bulkhead Female Connector Manufacturers and suppliers in Brazil

INCH OD Tubes x Female NPT Threads

Model No. T Tube
OD
P NPT
Male
A Ax B D
min.
E F
A/F
G
A/F
H Hx Panel Hole
Drill Size
Max Panel
Thickness
GV-9-BFC-2-2N 1/8 1/8 44.7 31.2 10.4 12.7 2.4 14 11 38.1 24.6 8.3 12.7
GV-9-BFC-4-2N 1/4 1/8 47 33.5 10.4 15.3 4.8 16 14 39.7 26.2 11.5 10.2
GV-9-BFC-4-4N 1/4 1/4 51.5 33.5 15 15.3 4.8 20.5 14 44.2 26.2 11.5 10.2
GV-9-BFC-6-4N 3/8 1/4 54.8 36.8 15 16.8 7.1 20.5 17 47.5 29.5 14.7 11.2
GV-9-BFC-8-6N 1/2 3/8 61.7 41.9 15 22.9 10.4 24 22 51.6 31 19.5 12.7
GV-9-BFC-8-8N 1/2 1/2 66.7 41.9 19.8 22.9 10.4 27 22 56.6 31 19.5 12.7
GV-9-BFC-10-8N 5/8 1/2 67.6 42.7 19.8 22.9 12.7 27 25 57.4 32.5 22.6 12.7
GV-9-BFC-12-8N 3/4 1/2 72.4 47.5 19.8 24.4 16 36 28 62.3 37.4 25.8 16.8
GV-9-BFC-12-12N 3/4 3/4 74.7 47.5 20.6 24.4 16 36 28 64.3 37.4 25.8 16.8
GV-9-BFC-16-12N 1 3/4 84.3 57.4 20.6 31.2 16 36 38 72.1 45.2 33.7 19
GV-9-BFC-16-16N 1 1 93.2 57.4 25.4 31.2 22.2 41 38 81 45.2 33.7 19
GV-9-BFC-20-20N 1.1/4 1.1/4 105.7 69.9 25.4 41.2 27.6 50 50 83.5 47.7 41.6 19
GV-9-BFC-24-24N 1.1/2 1.1/2 144.5 76.4 27.6 50 34 60 57 87.4 49.3 49.6 19

 

Metric OD Tubes x Female NPT Threads

Model No. T
Tube
OD
P
NPT
Male
A Ax B D
min.
E F
A/F
G
A/F
H Hx Panel Hole
Drill Size
Max Panel
Thickness
GV-9-BFC-3m-2N 3 1/8 44.7 31.2 10.4 12.9 2.4 14 11 38.1 24.6 8.3 12.7
GV-9-BFC-6m-4N 6 1/4 51.6 33.6 15 15.3 4.8 20.5 14 44.2 26.2 11.5 10.2
GV-9-BFC-10m-4N 10 3/8 56.8 37 15 17.2 7.9 22 19 49.2 29.4 16.3 11.2
GV-9-BFC-12m-6N 12 3/8 61.8 41.9 15 22.8 9.5 22 22 51.7 31.8 19.5 12.7
GV-9-BFC-12m-8N 12 1/2 66.7 41.9 19.8 22.8 9.5 25 22 56.6 31.8 19.5 12.7
GV-9-BFC-16m-8N 16 1/2 67.5 42.6 20.6 24.4 12.7 25 25 57.4 32.5 22.8 12.7
GV-9-BFC-22m-12N 22 3/4 79.9 53 20.6 26 15.8 35 35 69.8 42.9 29 19
GV-9-BFC-25m-12N 25 3/4 84.3 57.4 20.6 31.2 15.8 35 38 72.1 45.2 33.7 19
GV-9-BFC-25m-16N 25 1 93.2 57.4 25.4 31.2 22.3 35 38 81 45.2 33.7 19
GV-9-BFC-32m-20N 32 1.1/4 105.7 69.9 25.4 42 27.6 50 50 83.5 44.7 41.6 19
GV-9-BFC-38m-24N 38 1.1/2 114.5 76.4 27.6 49.4 33.7 60 57 87.4 49.3 49.6 19

Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified